<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEANSCAPES</title>
	<atom:link href="http://seanscapes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://seanscapes.com</link>
	<description>commercial and residential &#187; landscape services</description>
	<lastBuildDate>Mon, 22 Feb 2010 14:27:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Damage Is Done</title>
		<link>http://seanscapes.com/2010/02/19/the-damage-is-done/</link>
		<comments>http://seanscapes.com/2010/02/19/the-damage-is-done/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 04:36:08 +0000</pubDate>
		<dc:creator>sean</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://seanscapes.com/?p=138</guid>
		<description><![CDATA[
Pictured above is turfgrass that has suffered winter injury due to foot traffic over the lawn while covered with ice and snow—clearly showing footprints where the damage occured. Although the turfgrass pictured above isn&#8217;t a common grass in this area and any damage done to southern turfgrasses won&#8217;t manifest until green-up begins; it demonstrates how [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://seanscapes.com/wp-content/uploads/zoom/traffic_zoom.jpg" title= "winter injury due to foot traffic with snow and ice"><img src="http://seanscapes.com/wp-content/uploads/post/traffic.jpg" alt="" title="winter injury due to foot traffic with snow and ice" width="500" height="311" class="alignnone size-full wp-image-137" /></a></p>
<p>Pictured above is turfgrass that has suffered winter injury due to foot traffic over the lawn while covered with ice and snow—clearly showing footprints where the damage occured. Although the turfgrass pictured above isn&#8217;t a common grass in this area and any damage done to southern turfgrasses won&#8217;t manifest until green-up begins; it demonstrates how easily damage can and will occur, if special care isn&#8217;t taken to keep traffic off of your lawn in periods of extreme and unusually cold weather.</p>
]]></content:encoded>
			<wfw:commentRss>http://seanscapes.com/2010/02/19/the-damage-is-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finishing February</title>
		<link>http://seanscapes.com/2010/02/18/finishing-february/</link>
		<comments>http://seanscapes.com/2010/02/18/finishing-february/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 14:55:06 +0000</pubDate>
		<dc:creator>sean</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://seanscapes.com/2010/02/18/finishing-february/</guid>
		<description><![CDATA[Great start to the work week, so far&#8230; I&#8217;ve been able to get some extra cleaning done on most of the beds; have begun trimming shrubs—staying mostly to the tops. I&#8217;ll be pruning Crepe Myrtles beginning today. I&#8217;m not quite sure where I&#8217;ll start, but I should have all of them done by weeks end.
A [...]]]></description>
			<content:encoded><![CDATA[<p>Great start to the work week, so far&#8230; I&#8217;ve been able to get some extra cleaning done on most of the beds; have begun trimming shrubs—staying mostly to the tops. I&#8217;ll be pruning Crepe Myrtles beginning today. I&#8217;m not quite sure where I&#8217;ll start, but I should have all of them done by weeks end.</p>
<p><h7>A Quick Note On Winter Injury</h7><br />
I <em>have</em> noticed a bit of winter injury throughout quite a few of the lawns. It is most noticeable in areas where the grass was stressed going into the colder weather (ie., areas with grub damage, summer drought stress and shaded areas) and I&#8217;m not sure yet what the full impact will be. So far, the worst I&#8217;ve seen would easily be replaceable with a few pieces of new sod. I&#8217;ll touch base with those with the damaged turf as Spring get&#8217;s a little closer. </p>
]]></content:encoded>
			<wfw:commentRss>http://seanscapes.com/2010/02/18/finishing-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoiding Winter Injury</title>
		<link>http://seanscapes.com/2010/01/28/avoiding-winter-injury/</link>
		<comments>http://seanscapes.com/2010/01/28/avoiding-winter-injury/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 03:28:32 +0000</pubDate>
		<dc:creator>sean</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[aesthetics]]></category>
		<category><![CDATA[freeze]]></category>
		<category><![CDATA[proactive]]></category>
		<category><![CDATA[seasonal]]></category>
		<category><![CDATA[winter kill]]></category>

		<guid isPermaLink="false">http://seanscapes.com/?p=114</guid>
		<description><![CDATA[It&#8217;s looking like we may get hit with a bit of snow and ice overnight—at least that&#8217;s what they&#8217;re saying—so I thought I&#8217;d take a moment and talk about Winter Injury.
Typically, we in the South, don&#8217;t have much to worry about when it comes to our turfgrass wintering; as the temperatures rarely get cold enough—or [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s looking like we may get hit with a bit of snow and ice overnight—at least that&#8217;s what they&#8217;re saying—so I thought I&#8217;d take a moment and talk about <a href="http://commodities.caes.uga.edu/turfgrass/georgiaturf/Articles/cmt_winter.htm">Winter Injury</a>.<br />
Typically, we in the South, don&#8217;t have much to worry about when it comes to our turfgrass wintering; as the temperatures rarely get cold enough—or stay cold long enough—to cause any damage to our lawns. However, with the near zero temps of a couple of weeks ago and lower than average temps expected, combining that with snow and ice, there is a possibility for winter injury to occur. While the chances of it actually affecting your lawn are low; as a precaution, you should do your very best to minimize traffic of any sort on your lawn during the time it is covered with snow/ice. Obviously, thinning areas, shaded areas, areas with poor drainage and newer sod installations are most at risk; it&#8217;s a good idea to just keep to the sidewalks and driveways.<br />
 I recently spoke to a man at a sod farm who mentioned there was still frost in the ground as shallow as five inches—that five inches will freeze quickly, leaving a nice frozen base for the snow and ice to sit upon. Having a lot of traffic on the lawn in this state can cause irreparable damage to the turf.</p>
]]></content:encoded>
			<wfw:commentRss>http://seanscapes.com/2010/01/28/avoiding-winter-injury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mulch Madness</title>
		<link>http://seanscapes.com/2010/01/18/mulch-madness/</link>
		<comments>http://seanscapes.com/2010/01/18/mulch-madness/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 02:02:36 +0000</pubDate>
		<dc:creator>sean</dc:creator>
				<category><![CDATA[Season]]></category>
		<category><![CDATA[beautify]]></category>
		<category><![CDATA[hardwood]]></category>
		<category><![CDATA[seasonal]]></category>

		<guid isPermaLink="false">http://seanscapes.com/?p=99</guid>
		<description><![CDATA[I&#8217;m going to start scheduling mulch installations the first of February—hopefully to have them wrapped up by the end of April. I understand that some people will prefer to have their beds mulched towards the end of Spring; if you are one of them, please let me know ahead of time—it helps me to route [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m going to start scheduling mulch installations the first of February—hopefully to have them wrapped up by the end of April. I understand that some people will prefer to have their beds mulched towards the end of Spring; if you are one of them, please let me know ahead of time—it helps me to route everyone more efficiently. </p>
]]></content:encoded>
			<wfw:commentRss>http://seanscapes.com/2010/01/18/mulch-madness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bradford</title>
		<link>http://seanscapes.com/2010/01/05/bradford/</link>
		<comments>http://seanscapes.com/2010/01/05/bradford/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 18:08:08 +0000</pubDate>
		<dc:creator>sean</dc:creator>
				<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://seanscapes.com/2010/01/05/bradford/</guid>
		<description><![CDATA[Those Bradford Pear leaves are down now, aren&#8217;t they? I can&#8217;t remember waiting this long for them to fall — better late than never.
(0)]]></description>
			<content:encoded><![CDATA[<p>Those Bradford Pear leaves are down now, aren&#8217;t they? I can&#8217;t remember waiting this long for them to fall — better late than never.</p>
<a href="http://seanscapes.com/2010/01/05/bradford/" rel="bookmark" class="asides-permalink" title="Permanent Link to Bradford">(0)</a>]]></content:encoded>
			<wfw:commentRss>http://seanscapes.com/2010/01/05/bradford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Second Tought&#8230;</title>
		<link>http://seanscapes.com/2009/11/18/on-second-tought/</link>
		<comments>http://seanscapes.com/2009/11/18/on-second-tought/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 04:34:49 +0000</pubDate>
		<dc:creator>sean</dc:creator>
				<category><![CDATA[Method]]></category>
		<category><![CDATA[priority]]></category>
		<category><![CDATA[schedule]]></category>
		<category><![CDATA[Season]]></category>
		<category><![CDATA[timing]]></category>

		<guid isPermaLink="false">http://seanscapes.com/2009/11/18/on-second-tought/</guid>
		<description><![CDATA[After three days of killing myself trying to get the beds cleaned while still attempting to keep the lawn clean; I find myself having to priortize. Either I severely underestimated the amount of leaves that were still falling or the beds were just.that.deep! I&#8217;m gonna go with the latter&#8230; I spent almost four hours on [...]]]></description>
			<content:encoded><![CDATA[<p>After three days of killing myself trying to get the beds cleaned while still attempting to keep the lawn clean; I find myself having to priortize. Either I severely underestimated the amount of leaves that were still falling or the beds were just.that.deep! I&#8217;m gonna go with the latter&#8230; I spent almost four hours on one lawn today, trying to clean the beds and the lawn—in the end, I still wasn&#8217;t able to finish a couple of beds. I&#8217;ve decided I&#8217;m going to do front beds/areas first and work the rear beds in as I go. With some lawns, I am able to clean the entire lawn within a reasonable time frame—that won&#8217;t change. But, with those of you with larger beds and a tremendous amount of leaves—isn&#8217;t it weird how your lawn can be covered, three inches deep, while your neighbor has just a sprinkling of leaves—I&#8217;m going to focus on the front and work around the property until clean. My goal is to have the beds/areas clean and manageable by Thanksgiving.</p>
]]></content:encoded>
			<wfw:commentRss>http://seanscapes.com/2009/11/18/on-second-tought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Back On Track</title>
		<link>http://seanscapes.com/2009/11/18/getting-back-on-track/</link>
		<comments>http://seanscapes.com/2009/11/18/getting-back-on-track/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 16:52:44 +0000</pubDate>
		<dc:creator>sean</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[delay]]></category>
		<category><![CDATA[schedule]]></category>
		<category><![CDATA[slammed]]></category>
		<category><![CDATA[stress]]></category>

		<guid isPermaLink="false">http://seanscapes.com/2009/11/18/getting-back-on-track/</guid>
		<description><![CDATA[With all of the leaves essentially falling over the past three weeks—the majority of them, at least—the beds, as you&#8217;ve undoubtedly noticed, have taken a backseat to the cleanliness of the lawn. I apoligise for this; as is always the case—I do the best I can do with the time alotted. With that said&#8230; The [...]]]></description>
			<content:encoded><![CDATA[<p>With all of the leaves essentially falling over the past three weeks—the majority of them, at least—the beds, as you&#8217;ve undoubtedly noticed, have taken a backseat to the cleanliness of the lawn. I apoligise for this; as is always the case—I do the best I can do with the time alotted. With that said&#8230; The beds are my TOP priority this week.</p>
<a href="http://seanscapes.com/2009/11/18/getting-back-on-track/" rel="bookmark" class="asides-permalink" title="Permanent Link to Getting Back On Track">(0)</a>]]></content:encoded>
			<wfw:commentRss>http://seanscapes.com/2009/11/18/getting-back-on-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Delays</title>
		<link>http://seanscapes.com/2009/10/29/more-delays/</link>
		<comments>http://seanscapes.com/2009/10/29/more-delays/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 06:28:55 +0000</pubDate>
		<dc:creator>sean</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[rainfall]]></category>
		<category><![CDATA[seasonal]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://seanscapes.com/2009/10/29/more-delays/</guid>
		<description><![CDATA[Forecast is calling for another 5 to 7 inches of rain over the next 36 hours. I&#8217;m planning on working Saturday, if the lawns—and weather—will permit. Leaf removal will be done to the best of my ability, however, there will undoubtedly be areas of many lawns I won&#8217;t be able to clean. I&#8217;m as frustrated [...]]]></description>
			<content:encoded><![CDATA[<p>Forecast is calling for another 5 to 7 inches of rain over the next 36 hours. I&#8217;m planning on working Saturday, if the lawns—and weather—will permit. Leaf removal will be done to the best of my ability, however, there will undoubtedly be areas of many lawns I won&#8217;t be able to clean. I&#8217;m as frustrated as anyone—thankfully, next week looks nice &#8216;n dry. </p>
<a href="http://seanscapes.com/2009/10/29/more-delays/" rel="bookmark" class="asides-permalink" title="Permanent Link to More Delays">(0)</a>]]></content:encoded>
			<wfw:commentRss>http://seanscapes.com/2009/10/29/more-delays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shorter Is Better</title>
		<link>http://seanscapes.com/2009/10/23/shorter-is-better/</link>
		<comments>http://seanscapes.com/2009/10/23/shorter-is-better/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 03:14:19 +0000</pubDate>
		<dc:creator>sean</dc:creator>
				<category><![CDATA[Method]]></category>
		<category><![CDATA[prevent]]></category>
		<category><![CDATA[Q&A]]></category>
		<category><![CDATA[technique]]></category>

		<guid isPermaLink="false">http://seanscapes.com/?p=72</guid>
		<description><![CDATA[I have been asked many times—more times than I can count—why I bring my lawns down to such a short height preceding the Winter months. There are are many reasons I do this; I will outline the most important reasons here&#8230;
The Pavement Effect
Blowing leaves through 6&#8243; Bermuda or Zoysiagrass is painstakingly slow. At that height, [...]]]></description>
			<content:encoded><![CDATA[<p>I have been asked many times—more times than I can count—why I bring my lawns down to such a short height preceding the Winter months. There are are many reasons I do this; I will outline the most important reasons here&#8230;</p>
<p><h7>The Pavement Effect</h7><br />
Blowing leaves through 6&#8243; Bermuda or Zoysiagrass is painstakingly slow. At that height, the turf has formed somewhat of an inverted canopy that essentially just traps leaves within the <a href="http://www.ext.colostate.edu/pubs/natres/06108.html">tillers</a>; and once the turf has gone dormant, it becomes more like a well-worn straw broom. You know those dust bunnies you sweep from your floor, but you can never seem to shake from the end of your broom? It&#8217;s the same principle. By bringing the turf down to a shorter height—slowly, while transitioning into Autumn—it greatly enhances my ability to work more efficiently, and to keep the lawn looking cleaner. This is especially true while blowing wet leaves. A higher cut would make in near impossible to keep the lawn managed with a flat, compact appearance, because I would first have to blow them out of the turf, and then across the turf. Blowing leaves—wet or dry—across a shorter, more compact turf is a lot like blowing them across pavement.</p>
<p><span id="more-72"></span></p>
<p><h7>Let The Sun In</h7><br />
Contrary to what you may have heard: Southern Turfgrasses rarely enter into complete dormancy—it simply <a href="http://www.arkansas.com/helpful-info/weather/">doesn&#8217;t <em>get</em> cold enough</a> or <em>stay</em> cold enough for the length of time required to achieve complete dormancy. We do generally have a good bit of precipitation though; which, on a lawn with a long Winter coat, can mean flattened turfgrass, pooling water and a rotting root system. Having the turf closely cropped, allows the turf to maintain it&#8217;s upright stature, while easily allowing the sunlight to more easily dry saturated turf. A tall Winter coat, over saturated turf, during a warm spell of low 60&#8217;s in the middle of January is laying the groundwork for major disease problems in the Spring. I&#8217;m a pro-active kind of guy.</p>
<p><h7>Springing Into Spring</h7><br />
Spring green-up has everything to do with soil temperature. Once soil temperatures reach roughly 60° or so, the turf will begun to send new tillers up. The more quickly your turf can take advantage of those warm March afternoons, the quicker you will begin to see your lawn greening. With a thick, dank Winter coat laying across your lawn, it is near impossible for the warmth of the sun to reach the soil.<br />
Towards the end of April, I will begin scalping lawns. Having already brought them down quite a bit going <em>into</em> Winter, scalping generally only takes a couple of visits, dropping an inch or so in height on each visit. Even before scalping, most of my lawns are already showing considerable degree of greening. Once the scalping is complete, green-up usually occurs rather quickly.</p>
<p>That about sums everything up&#8230; there <em>are</em> a couple more reasons why I feel a lower turf height is needed during the cold months, but they are purely aesthetic and have no bearing on the health of your lawn. As always, if you have a question about anything, leave a comment; I&#8217;ll answer you to the best of my ability.</p>
]]></content:encoded>
			<wfw:commentRss>http://seanscapes.com/2009/10/23/shorter-is-better/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>And It Rained</title>
		<link>http://seanscapes.com/2009/10/22/and-it-rained/</link>
		<comments>http://seanscapes.com/2009/10/22/and-it-rained/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 18:13:40 +0000</pubDate>
		<dc:creator>sean</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[fertilization]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[irrigation]]></category>
		<category><![CDATA[precipitation]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[seasonal]]></category>

		<guid isPermaLink="false">http://seanscapes.com/?p=70</guid>
		<description><![CDATA[And then the rain came… again, and again, and again. In the 10 years I&#8217;ve been doing lawncare, I can&#8217;t recall having seen more rain in such a short amount of time—and during this time of year. Sadly, with the amount of rain we&#8217;ve had, I&#8217;m also seeing a tremendous amount of soil erosion. Soil [...]]]></description>
			<content:encoded><![CDATA[<p>And then the rain came… again, and again, and again. In the 10 years I&#8217;ve been doing lawncare, I can&#8217;t recall having seen more rain in such a short amount of time—<em>and</em> during this time of year. Sadly, with the amount of rain we&#8217;ve had, I&#8217;m also seeing a tremendous amount of soil erosion. Soil erosion is bad. To put it bluntly: there is nothing that can be done about losing areas of turf due to soil erosion, other than replacing it in the spring, or—preferrably—preventative measures (ie., French drains, gutter downspout relocation). I have have seen soil erosion in excess of 3&#8243; this year alone; exposing tree roots and carving deep ruts along fence lines and pavement. We&#8217;ll need to address these problems before Spring arrives.</p>
<p>We will see a spike in turf diseases this Autumn as well… namely, <a href="http://www.landscape-america.com/problems/diseases/brownpatch.html">Brown Patch</a>. As a homeowner, the one thing you can do to lessen the likelihood of turf disease in your lawn, is to disable your irrigation&#8230; Now. Brown Patch disease thrives in cool temperatures and damp turfgrass. Additionally, if your lawn is chemically treated, the fertilization being applied during this time of year will increase the rate and spread of Brown Patch—this is especially true in Zoysiagrass and St. Augustine lawns. My advice for you, would be to to ask your lawn chemical specialist to delay application until your lawn has had adequate time to dry.</p>
<p>We have had an extraordinarily wet Summer and Autumn; which can lead to all types of lawn problems—let&#8217;s try to stay ahead of Mother Nature.</p>
]]></content:encoded>
			<wfw:commentRss>http://seanscapes.com/2009/10/22/and-it-rained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
